> ## Documentation Index
> Fetch the complete documentation index at: https://docs.trace0hq.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics

> Monitor service metrics including latency, error rates, and resource usage.

Trace0 provides detailed metrics for each of your services, so you can easily monitor request latency, error rates, memory usage, and more — all displayed in clear, easy-to-read dashboards.

You can view metrics for your services in the [Metrics](https://app.trace0hq.com/metrics) section. You will see some high level metrics for each service, which can be filtered by time period:

<img className="block dark:hidden" alt="Metrics Light" src="https://mintcdn.com/trace0/hPor2uLPZutifyKW/images/metrics-light.png?fit=max&auto=format&n=hPor2uLPZutifyKW&q=85&s=b84329b74dbad1f1cea57c54d98641f5" width="2866" height="1110" data-path="images/metrics-light.png" />

<img className="hidden dark:block" alt="Metrics Light" src="https://mintcdn.com/trace0/pi98KueIDi2CYwSD/images/metrics-dark.png?fit=max&auto=format&n=pi98KueIDi2CYwSD&q=85&s=585c69df8f8abbe61654274e467abd1b" width="2866" height="1168" data-path="images/metrics-dark.png" />

You can then click the `View more` link for any service to view detailed metrics and dashboards for that service:

<img className="block dark:hidden" alt="Metrics Light" src="https://mintcdn.com/trace0/hPor2uLPZutifyKW/images/metrics-detail-light.png?fit=max&auto=format&n=hPor2uLPZutifyKW&q=85&s=bcee2a45a008805b9809a5a69416e846" width="2860" height="1550" data-path="images/metrics-detail-light.png" />

<img className="hidden dark:block" alt="Metrics Light" src="https://mintcdn.com/trace0/9DFZtWDkwgw7XYm0/images/metrics-detail-dark.png?fit=max&auto=format&n=9DFZtWDkwgw7XYm0&q=85&s=f9914b3d6ddebc4f00413df659014b45" width="2858" height="1546" data-path="images/metrics-detail-dark.png" />

### Displayed Metrics

We currently display the following metrics for each language/runtime. Metrics are displayed either as a single value or as a chart.

<Tabs>
  <Tab title="Java">
    **Single Value**

    | Metric              | Unit               |
    | ------------------- | ------------------ |
    | Request Count       | Number             |
    | Requests per Second | Number             |
    | Request Latency P99 | Time (ms, s)       |
    | Error Rate          | Percentage         |
    | Max Memory Used     | Bytes (KB, MB, GB) |

    **Chart**

    | Metric                                  | Description                                                                             |
    | --------------------------------------- | --------------------------------------------------------------------------------------- |
    | Request Latency P99, P95, P90, P75, P50 | Latency percentile distribution                                                         |
    | Requests & Errors                       | Request volume vs error volume                                                          |
    | Errors                                  | Error volume over time                                                                  |
    | Max Memory Used                         | Memory usage over time                                                                  |
    | Platform Thread Count                   | Number of JVM platform (OS) threads in use over time. Does not include virtual threads. |
  </Tab>

  <Tab title="Node.js">
    #### Single Value

    | Metric              | Unit               |
    | ------------------- | ------------------ |
    | Request Count       | Number             |
    | Requests per Second | Number             |
    | Request Latency P99 | Time (ms, s)       |
    | Error Rate          | Percentage         |
    | Max Memory Used     | Bytes (KB, MB, GB) |

    #### Chart

    | Metric                                  | Description                     |
    | --------------------------------------- | ------------------------------- |
    | Request Latency P99, P95, P90, P75, P50 | Latency percentile distribution |
    | Requests & Errors                       | Request volume vs error volume  |
    | Errors                                  | Error volume over time          |
    | Max Memory Used                         | Memory usage over time          |
  </Tab>

  <Tab title="Python">
    #### Single Value

    | Metric              | Unit               |
    | ------------------- | ------------------ |
    | Request Count       | Number             |
    | Requests per Second | Number             |
    | Request Latency P99 | Time (ms, s)       |
    | Error Rate          | Percentage         |
    | Max Memory Used     | Bytes (KB, MB, GB) |

    #### Chart

    | Metric                                  | Description                                           |
    | --------------------------------------- | ----------------------------------------------------- |
    | Request Latency P99, P95, P90, P75, P50 | Latency percentile distribution                       |
    | Requests & Errors                       | Request volume vs error volume                        |
    | Errors                                  | Error volume over time                                |
    | Max Memory Used                         | Memory usage over time                                |
    | Thread Count                            | Number of OS threads in the Python process over time. |
  </Tab>
</Tabs>

If you require other metrics to be displayed, please email [hello@trace0hq.com](mailto:hello@trace0hq.com) or message us in our live chat in the app.
